Halogen Oven Cooking Chart
Halogen Oven cooking times
Food | Temperature | Time |
---|---|---|
Roast Chicken (1.6kg) | 200ºC | 70 min |
Roast Beef (1kg) | 180ºC | 75 min |
Cod Steak (150g) | 200ºC | 24 min |
Chicken Breast (350g) | 190ºC | 20 min |
Peppers (halved) | 200ºC | 34 min |
Onion (whole, small) | 200ºC | 60 min |
Potatoes (roast, small, cut in two) | 200ºC | 36 min |
Parsnips (strips – 2cm diameter) | 200ºC | 36 min |
Potato (baked, medium size) | 200ºC | 75 min |
Onion (quarter) | 200ºC | 60 min |
Yorkshire pudding (ready made) | 200ºC | 12 min |
Oven Chips (frozen) | 200ºC | 18 min |
These temperatures and times are based on the JML Halogen Oven. Times and temperatures for other models may vary.
Share and Enjoy
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Might be helpful if it wasn’t a blank page
I can’t see the chart… there’s just a small symbol in the centre… any ideas ?
If you click on the post title the halogen oven cooking chart should come up. Thanks,